top of page

Metric Imperial * Imperial Two Way ** Wand ++
Date | Shoot Venue | Entries | Results |
|---|---|---|---|
04/06/2022 | Southern Counties ** | Entry | Result |
10/06/2022 | Eagle Bowmen ** | Entry | Result |
11/06/2022 | Eagle Bowmen | Entry | Result |
24/06/2022 | Harlequin Bowmen | Entry | Result |
25/06/2022 | Harlequin Bowmen * | Entry | Result |
01/07/2022 | The Clout Collective * | Entry | Result |
08/07/2022 | Cumbria | Entry | Result |
09/07/2022 | Cumbria | Entry | Result |
22/07/2022 | Waterside/Ray Defty | Entry | Result |
22/07/2022 | Waterwheel FAC | Entry | Result |
23/07/2022 | Kirknewton | Entry | Result |
23/07/2022 | Lancashire * | Entry | Result |
23/07/2022 | Waterside/Ray Defty * | Entry | Result |
06/08/2022 | Southampton * | Entry | Result |
12/08/2022 | TCC + DCAA | Entry | Result |
13/08/2022 | The Clout Collective * | Entry | Result |
bottom of page