top of page
Date | Shoot Venue | Entries | Results |
---|---|---|---|
02/05/2021 | Neston CoA | Entry | Result |
22/05/2021 | The Clout Collective | Entry | Result |
30/05/2021 | Cheshire County | Entry | Result |
11/06/2021 | Eagle Bowmen * | Entry | Result |
12/06/2021 | Eagle Bowmen | Entry | Result |
25/06/2021 | Harlequin Bowmen | Entry | Result |
26/06/2021 | Harlequin Bowmen * | Entry | Result |
02/07/2021 | The Clout Collective * | Entry | Result |
09/07/2021 | Cumbria County | Entry | Result |
10/07/2021 | Cumbria County | Entry | Result |
17/07/2021 | Lancashire County * | Entry | Result |
23/07/2021 | Waterside | Entry | Result |
24/07/2021 | Waterside | Entry | Result |
24/07/2021 | Essex County | Entry | Result |
30/07/2021 | Mercia Archers | Entry | Result |
31/07/2021 | Southampton * | Entry | Result |
Page 1 of 3
bottom of page