top of page

Date | Shoot Venue | Entries | Results |
|---|---|---|---|
06/08/2021 | Derbyshire County | Entry | Result |
20/08/2021 | Surrey County * | Entry | Result |
27/08/2021 | Tri-Clout ** | Entry | Result |
28/08/2021 | Tri-Clout * | Entry | Result |
29/08/2021 | Tri-Clout | Entry | Result |
03/09/2021 | Sussex County | Entry | Result |
03/09/2021 | NCAS | Entry | Result |
04/09/2021 | NCAS * | Entry | Result |
11/09/2021 | Warwick County * | CALLED | OFF |
11/09/2021 | Essex County * | Entry | Result |
25/09/2021 | Yorkshire AA * | Entry | Result |
01/10/2021 | Hampshire | Entry | Result |
02/10/2021 | Hampshire * | Entry | Result |
02/10/2021 | Fakenham * | Entry | Result |
08/10/2021 | York Archers Soc. * | Entry | Result |
15/10/2021 | UK Nationals * | Entry | Result |
Page 1 of 1
bottom of page